<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simian Design</title>
	<atom:link href="http://simiandesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simiandesign.com</link>
	<description>Tony Stephens in his corner of the web.</description>
	<lastBuildDate>Wed, 30 Dec 2009 23:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Customizing the Content Query for SharePoint 2007. by Caspur</title>
		<link>http://simiandesign.com/2006/09/customizing-the-content-query-for-sharepoint-2007/comment-page-1/#comment-36123</link>
		<dc:creator>Caspur</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/2006/09/27/customizing-the-content-query-for-sharepoint-2007/#comment-36123</guid>
		<description>&quot;Do you think there is a possibility of sorting the groups displayed, by modifying the XSL.&quot;

Keep in mind that XSL is a preprocessor, however the answer is yes. Using XSL Choose, When and Otherwise. Alternatively I use a numerical entry for all tagging structures, and then truncate the strings when I actually display the tags to my end users. This is a little more upfront, but allows my clients constant control over display order of items and groups.</description>
		<content:encoded><![CDATA[<p>&#8220;Do you think there is a possibility of sorting the groups displayed, by modifying the XSL.&#8221;</p>
<p>Keep in mind that XSL is a preprocessor, however the answer is yes. Using XSL Choose, When and Otherwise. Alternatively I use a numerical entry for all tagging structures, and then truncate the strings when I actually display the tags to my end users. This is a little more upfront, but allows my clients constant control over display order of items and groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS Bar Charts by NICOLE PETERSON</title>
		<link>http://simiandesign.com/2006/01/css-bar-charts/comment-page-1/#comment-36119</link>
		<dc:creator>NICOLE PETERSON</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/2006/01/12/css-bar-charts/#comment-36119</guid>
		<description>Very informative blog - bookmarked !!!!</description>
		<content:encoded><![CDATA[<p>Very informative blog &#8211; bookmarked !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elsewhere for November 20th by собака</title>
		<link>http://simiandesign.com/2009/11/elsewhere-for-november-20th/comment-page-1/#comment-36055</link>
		<dc:creator>собака</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/2009/11/elsewhere-for-november-20th/#comment-36055</guid>
		<description>Спасибо за пост, только почему не пишите последние пару дней? Мы же ждем продолжения :) +1 полностью согласен с Антоном!</description>
		<content:encoded><![CDATA[<p>Спасибо за пост, только почему не пишите последние пару дней? Мы же ждем продолжения <img src='http://simiandesign.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  +1 полностью согласен с Антоном!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elsewhere for December 8th through December 9th by Morris</title>
		<link>http://simiandesign.com/2009/12/elsewhere-for-december-8th-3/comment-page-1/#comment-36023</link>
		<dc:creator>Morris</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/2009/12/elsewhere-for-december-8th-3/#comment-36023</guid>
		<description>Dude,

the youtube videos on your homepage are totally screwing your design in Terms of layer stacking and width. Just thought to let you know…</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>the youtube videos on your homepage are totally screwing your design in Terms of layer stacking and width. Just thought to let you know…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Watch The Book of Eli Trailer</title>
		<link>http://simiandesign.com/2008/04/3044/comment-page-1/#comment-35962</link>
		<dc:creator>Watch The Book of Eli Trailer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/2008/04/21/3044/#comment-35962</guid>
		<description>This is a great post.  I am extremely excited personally to see The Book of Eli.  It&#039;s got Denzel Washington in it and it&#039;s coming out January 15th.  Really psyched!</description>
		<content:encoded><![CDATA[<p>This is a great post.  I am extremely excited personally to see The Book of Eli.  It&#8217;s got Denzel Washington in it and it&#8217;s coming out January 15th.  Really psyched!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid Calculator by Calculator</title>
		<link>http://simiandesign.com/2007/05/grid-calculator/comment-page-1/#comment-35954</link>
		<dc:creator>Calculator</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/2007/05/07/grid-calculator/#comment-35954</guid>
		<description>Great what a concept!. Great post.</description>
		<content:encoded><![CDATA[<p>Great what a concept!. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quotes about IA by Tony</title>
		<link>http://simiandesign.com/2002/09/quotes-about-ia/comment-page-1/#comment-35900</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/1/?p=231#comment-35900</guid>
		<description>I fade in and out of effort on this blog.</description>
		<content:encoded><![CDATA[<p>I fade in and out of effort on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio in your pocket by chesapeake web design</title>
		<link>http://simiandesign.com/2002/12/portfolio-in-your-pocket/comment-page-1/#comment-35899</link>
		<dc:creator>chesapeake web design</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/1/?p=344#comment-35899</guid>
		<description>awesome share.....thanks</description>
		<content:encoded><![CDATA[<p>awesome share&#8230;..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio in your pocket by Danish flash designer</title>
		<link>http://simiandesign.com/2002/12/portfolio-in-your-pocket/comment-page-1/#comment-35650</link>
		<dc:creator>Danish flash designer</dc:creator>
		<pubDate>Fri, 01 May 2009 18:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/1/?p=344#comment-35650</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quotes about IA by e-learning</title>
		<link>http://simiandesign.com/2002/09/quotes-about-ia/comment-page-1/#comment-35649</link>
		<dc:creator>e-learning</dc:creator>
		<pubDate>Fri, 01 May 2009 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://simiandesign.com/1/?p=231#comment-35649</guid>
		<description>Gotta love the effort you put into this blog :)</description>
		<content:encoded><![CDATA[<p>Gotta love the effort you put into this blog <img src='http://simiandesign.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
